As of: 4/3/2012 at 7:27 AM (Final Results) 2012 Tournament
Men's College Basketball Championship
Powered by Turbo Tourney 2012
HOME ENTER YOUR PICKS RULES REPORTS CONTACT US
PROJECTED STANDINGS
Place Name Last,First Possible
Points
Total
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Schuler Dianna 118 118 Kentucky 68% 0 21 11 5 3 2 YES!
2 Petzke, Rick 117 117 Kentucky 68% 0 22 10 5 3 2 YES!
3 Manzo, Nino 116 116 Kentucky 73% 0 25 10 6 2 2 YES!
4 Lane, Jack 115 115 Kentucky 65% 0 20 10 5 3 2 YES!
5t Cole, Lance 113 113 Kentucky 63% 0 20 9 5 3 2 YES!
5t Spallone pheedy 113 113 Kentucky 68% 0 21 12 5 2 2 YES!
7t Henderson, Jim 111 111 Kentucky 63% 0 21 9 4 3 2 YES!
7t winit willy 111 111 Kentucky 62% 0 19 10 4 3 2 YES!
7t foot,big 111 111 Kentucky 68% 0 23 10 5 2 2 YES!
10 philip spallone jr 108 108 Kentucky 67% 0 23 10 4 2 2 YES!
11 Decker, Dave 105 105 Kentucky 67% 0 23 9 5 3 1 YES!
12t ozzy 103 103 Kentucky 56% 0 18 8 3 3 2 YES!
12t CARPENTER, LUKE 103 103 Kentucky 59% 0 19 8 5 2 2 YES!
14 mob01,the irish 102 102 Kentucky 67% 0 22 10 6 2 1 YES!
15 Davies, Carolyn 101 101 Kentucky 65% 0 21 10 6 2 1 YES!
16t Hajjar, Tom 100 100 Kentucky 65% 0 21 11 5 2 1 YES!
16t WOODARD, CASEY 100 100 Kentucky 65% 0 21 11 5 2 1 YES!
18 karen osborn 99 99 Kentucky 63% 0 20 11 5 2 1 YES!
19 Martin, Jay 98 98 Kentucky 63% 0 21 10 5 2 1 YES!
20t Welch, Bruce 96 96 Kentucky 62% 0 20 11 4 2 1 YES!
20t Gordon, Tom 96 96 Kentucky 62% 0 21 9 5 2 1 YES!
20t Joseph Sullivan 96 96 Kentucky 60% 0 20 8 6 2 1 YES!
23t Mallow, Jerry 93 93 Kentucky 62% 0 20 10 6 1 1 YES!
23t spike 93 93 Kansas 60% 0 20 9 4 3 2 NO
23t Eubanks, Steve 93 93 Kentucky 62% 0 23 8 4 2 1 YES!
26t Tower, Al 92 92 Kentucky 60% 0 22 8 4 2 1 YES!
26t Collins, mike 92 92 Kentucky 63% 0 22 10 5 1 1 YES!
26t Myers, Bill 92 92 Kentucky 57% 0 19 8 5 2 1 YES!
29t Titus, Shannon 91 91 Kentucky 62% 0 21 10 5 1 1 YES!
29t Hajjar 2, Marcia 91 91 Kentucky 63% 0 22 11 4 1 1 YES!
29t Proper, Matt 91 91 Kentucky 62% 0 20 12 4 1 1 YES!
32t Bertelsen, Bob 90 90 Kentucky 63% 0 23 10 4 1 1 YES!
32t Beecher Bill 90 90 Kentucky 60% 0 20 10 5 1 1 YES!
32t Donovan, Jimmy #1 90 90 Kentucky 62% 0 22 9 5 1 1 YES!
35t Davies, John 89 89 Kansas 62% 0 21 10 4 2 2 NO
35t Philip Spallone 89 89 Kentucky 60% 0 21 9 5 1 1 YES!
37t SULLIVAN, TIM 86 86 Kentucky 60% 0 22 10 3 1 1 YES!
37t Osborn, Jennifer (Ozzy) 86 86 Kentucky 54% 0 19 8 3 2 1 YES!
37t mob,the irish 86 86 Kentucky 60% 0 22 10 3 1 1 YES!
40 Smith, Mike 85 85 Kentucky 60% 0 23 9 3 1 1 YES!
41 FERGUS, RANDY 83 83 Ohio St 62% 0 20 10 6 2 1 NO
42 Gilbert, Amber #1 82 82 Kentucky 56% 0 21 7 4 1 1 YES!
43 Hajjar, Emily 80 80 Syracuse 60% 0 20 10 5 2 1 NO
44t Casey, Ted 79 79 Kentucky 54% 0 21 7 3 1 1 YES!
44t Palmer, Tom 79 79 Missouri 67% 0 24 11 4 3 0 NO
44t FERGUS, RANDY (2) 79 79 Ohio St 59% 0 20 8 6 2 1 NO
47 Sophia, Ed 78 78 Kentucky 52% 0 20 7 3 1 1 YES!
48 Henderson, Holly 75 75 Ohio St 63% 0 21 11 6 2 0 NO
49 Hajjar, Marcia 74 74 Syracuse 62% 0 22 11 4 1 1 NO
50 Titus, Ryan 73 73 N Carolina 62% 0 21 10 6 2 0 NO
51t Johnson, Sandy #2 72 72 Syracuse 59% 0 21 9 5 1 1 NO
51t Martin, Meg 72 72 N Carolina 60% 0 23 8 5 1 1 NO
53t Titus, Mark 71 71 Missouri 62% 0 21 12 4 2 0 NO
53t Brown, Les 71 71 N Carolina 57% 0 20 9 5 1 1 NO
53t Martin, Charlie 71 71 N Carolina 59% 0 21 10 4 1 1 NO
56 Gordon, Jenna 70 70 Marquette 60% 0 23 10 3 1 1 NO
57t beard, phil 69 69 Wisconsin 60% 0 22 9 5 2 0 NO
57t MC HAMMER 69 69 Syracuse 59% 0 21 8 6 2 0 NO
59 mary m 68 68 N Carolina 57% 0 22 8 4 1 1 NO
60 inajar,pickle 67 67 N Carolina 63% 0 23 11 5 1 0 NO
61 Myers, Linda 65 65 Ohio St 60% 0 21 11 5 1 0 NO
62 Donovan, JImmy #2 64 64 Missouri 59% 0 23 9 3 2 0 NO
63 Sullivan, Maggie 61 61 Missouri 54% 0 20 9 3 2 0 NO
64 Crego, Keith 60 60 Florida St 57% 0 22 8 5 1 0 NO
65t Czaplewski, Suzanne 58 58 Syracuse 54% 0 20 8 5 1 0 NO
65t Martin, Vicki 58 58 Georgetown 54% 0 19 10 4 1 0 NO
67t Gibson, Andrew (Ozzy) 55 55 N Carolina 51% 0 18 9 4 1 0 NO
67t foot01,big 55 55 Missouri 57% 0 22 9 5 0 0 NO
69 Henderson,Tyler 54 54 N Carolina 52% 0 21 7 4 1 0 NO
70t Cole, Kathleen 53 53 Michigan St 56% 0 21 10 4 0 0 NO
70t Bertelsen, Sandy 53 53 Syracuse 56% 0 21 10 4 0 0 NO
70t MC Hammer and Son 53 53 Michigan St 51% 0 19 9 3 1 0 NO
70t SOPHIA, ED 2 53 53 Syracuse 51% 0 20 7 4 1 0 NO
74 Gilbert, Amber #2 50 50 Missouri 52% 0 20 9 4 0 0 NO
75 Johnson, Sandy #1 49 49 N Carolina 54% 0 22 9 3 0 0 NO
76 Eldredge, Joe 48 48 Harvard 46% 0 18 7 3 1 0 NO
77 Thomas, Carissa 26 26 Syracuse 33% 0 17 3 1 0 0 NO

Page: 1 of 1:    [1]

Last Updated On: 4/3/2012 at 7:27 AM