| Pool Members Sorted By Wins | |||||||||||||||||||
| Away | Was | Pit | Bal | NyJ | Car | Tb | Det | Sf | Ind | Buf | Ten | Chi | Dal | Kc | Sd | Sea | |||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||
| Home | Phi | Cle | Cin | Mia | No | Atl | Gb | StL | Jac | Ne | Hou | Min | NyG | Den | Oak | Ari | TB | Wins | Season |
| ED | Phi | Pit | Cin | NyJ | No | Atl | Det | Sf | Jac | Ne | Ten | Min | NyG | Den | Oak | Sea | 41 | 0 | 166 |
| Nino | Phi | Pit | Bal | NyJ | No | Atl | Det | Sf | Jac | Ne | Ten | Chi | NyG | Den | Oak | Ari | 41 | 0 | 165 |
| Ted | Phi | Pit | Bal | Mia | No | Atl | Gb | Sf | Jac | Ne | Hou | Chi | NyG | Den | Oak | Sea | 40 | 0 | 163 |
| Bob B | Phi | Pit | Bal | NyJ | No | Atl | Det | Sf | Jac | Ne | Ten | Min | NyG | Kc | Sd | Sea | 43 | 0 | 162 |
| Fred | Phi | Pit | Bal | NyJ | No | Atl | Gb | Sf | Jac | Ne | Hou | Chi | NyG | Den | Oak | Ari | 43 | 0 | 162 |
| Linda K | Phi | Pit | Bal | Mia | No | Atl | Det | Sf | Jac | Ne | Hou | Min | NyG | Den | Oak | Ari | 34 | 0 | 161 |
| Philip | Phi | Pit | Bal | NyJ | Car | Atl | Gb | Sf | Jac | Ne | Ten | Min | NyG | Den | Oak | Sea | 57 | 0 | 161 |
| BIll M | Phi | Pit | Cin | Mia | Car | Atl | Det | Sf | Ind | Ne | Hou | Chi | NyG | Den | Oak | Ari | 40 | 0 | 159 |
| Suzanne | Phi | Pit | Cin | Mia | No | Atl | Gb | Sf | Ind | Ne | Ten | Chi | NyG | Den | Sd | Sea | 35 | 0 | 159 |
| Dave B | Phi | Pit | Bal | Mia | No | Atl | Gb | Sf | Jac | Ne | Hou | Chi | NyG | Den | Oak | Ari | 41 | 0 | 158 |
| Jack | Phi | Pit | Bal | Mia | No | Atl | Gb | Sf | Jac | Ne | Hou | Chi | NyG | Den | Sd | Sea | 44 | 0 | 158 |
| John M | Phi | Pit | Bal | NyJ | No | Atl | Gb | Sf | Jac | Ne | Hou | Chi | NyG | Kc | Sd | Sea | 44 | 0 | 158 |
| Ozzie | Phi | Pit | Bal | NyJ | No | Atl | Det | Sf | Jac | Ne | Ten | Min | NyG | Kc | Sd | Ari | 37 | 0 | 158 |
| Don F. | Phi | Pit | Bal | NyJ | No | Atl | Gb | Sf | Ind | Ne | Hou | Chi | NyG | Den | Oak | Sea | 42 | 0 | 157 |
| Joe-Nora | Phi | Cle | Bal | NyJ | No | Atl | Gb | Sf | Ind | Ne | Hou | Chi | Dal | Den | Sd | Ari | 58 | 0 | 157 |
| Sandy J | Phi | Pit | Bal | NyJ | No | Atl | Gb | Sf | Jac | Ne | Hou | Chi | NyG | Den | Oak | Ari | 49 | 0 | 157 |
| Steve | Phi | Pit | Bal | NyJ | No | Atl | Det | Sf | Jac | Ne | Hou | Min | NyG | Den | Oak | Ari | 41 | 0 | 157 |
| jay martin | Phi | Cle | Bal | Mia | Car | Tb | Det | StL | Ind | Ne | Ten | Min | Dal | Kc | Sd | Sea | 45 | 0 | 156 |
| Mark C OZ | Was | Pit | Cin | Mia | No | Tb | Det | StL | Ind | Ne | Ten | Min | NyG | Den | Sd | Sea | 45 | 0 | 156 |
| Tony I | Phi | Pit | Cin | NyJ | No | Atl | Det | Sf | Jac | Ne | Hou | Chi | NyG | Den | Oak | Ari | 38 | 0 | 156 |
| Randy M | Phi | Pit | Bal | Mia | No | Atl | Det | Sf | Jac | Ne | Ten | Min | NyG | Den | Oak | Sea | 48 | 0 | 155 |
| steveJ | Phi | Pit | Cin | NyJ | No | Atl | Det | Sf | Jac | Ne | Hou | Chi | NyG | Den | Oak | Ari | 44 | 0 | 155 |
| Gary | Phi | Pit | Bal | NyJ | Car | Atl | Det | Sf | Jac | Buf | Ten | Min | NyG | Den | Oak | Sea | 38 | 0 | 154 |
| Kathleen | Phi | Pit | Bal | Mia | No | Atl | Gb | Sf | Ind | Ne | Hou | Min | NyG | Kc | Oak | Sea | 35 | 0 | 154 |
| Allen | Phi | Pit | Bal | NyJ | No | Atl | Gb | Sf | Jac | Ne | Ten | Min | NyG | Den | Oak | Ari | 41 | 0 | 153 |
| Dave D | Phi | Pit | Cin | NyJ | No | Atl | Gb | Sf | Ind | Ne | Hou | Chi | NyG | Den | Sd | Sea | 43 | 0 | 153 |
| Chris | Phi | Pit | Bal | NyJ | No | Atl | Gb | Sf | Ind | Ne | Ten | Chi | NyG | Den | Oak | Ari | 42 | 0 | 152 |
| Jerry | Phi | Pit | Cin | Mia | No | Atl | Gb | Sf | Ind | Ne | Hou | Chi | NyG | Den | Oak | Sea | 32 | 0 | 152 |
| Marcia | Phi | Pit | Bal | NyJ | No | Atl | Gb | Sf | Ind | Ne | Hou | Chi | NyG | Den | Oak | Ari | 48 | 0 | 152 |
| SqueeknJane | Phi | Pit | Bal | NyJ | No | Atl | Gb | Sf | Jac | Ne | Hou | Chi | NyG | Kc | Oak | Ari | 38 | 0 | 152 |
| Tom G | Phi | Pit | Cin | NyJ | No | Atl | Det | Sf | Jac | Ne | Ten | Chi | NyG | Den | Sd | Sea | 50 | 0 | 152 |
| John B | Phi | Pit | Bal | Mia | No | Atl | Gb | Sf | Jac | Ne | Hou | Min | NyG | Kc | Sd | Sea | 45 | 0 | 151 |
| Mark T | Phi | Pit | Cin | Mia | No | Atl | Gb | Sf | Jac | Ne | Hou | Chi | Dal | Den | Oak | Sea | 40 | 0 | 151 |
| Randy F | Phi | Pit | Bal | Mia | No | Atl | Gb | Sf | Ind | Ne | Ten | Chi | NyG | Den | Oak | Sea | 37 | 0 | 151 |
| Tyler | Phi | Pit | Cin | NyJ | No | Atl | Gb | StL | Jac | Buf | Hou | Chi | Dal | Den | Oak | Sea | 34 | 0 | 151 |
| Bruce | Phi | Pit | Bal | Mia | No | Atl | Det | Sf | Jac | Ne | Ten | Chi | NyG | Kc | Oak | Ari | 45 | 0 | 150 |
| John D | Phi | Pit | Bal | NyJ | No | Atl | Gb | Sf | Jac | Ne | Ten | Chi | NyG | Den | Oak | Ari | 42 | 0 | 150 |
| Bill B | Phi | Pit | Bal | Mia | No | Atl | Gb | Sf | Jac | Ne | Hou | Chi | NyG | Den | Oak | Ari | 44 | 0 | 149 |
| Jim H | Phi | Pit | Bal | Mia | No | Atl | Gb | Sf | Ind | Ne | Hou | Min | NyG | Kc | Sd | Sea | 41 | 0 | 149 |
| Eric | Phi | Pit | Cin | NyJ | No | Atl | Det | Sf | Ind | Ne | Ten | Min | NyG | Den | Oak | Sea | 45 | 0 | 148 |
| Lance | Phi | Pit | Bal | Mia | No | Atl | Gb | Sf | Jac | Ne | Hou | Chi | Dal | Den | Sd | Sea | 41 | 0 | 148 |
| Sandy B | Phi | Pit | Bal | NyJ | Car | Atl | Gb | Sf | Jac | Ne | Hou | Chi | NyG | Den | Oak | Ari | 35 | 0 | 148 |
| Buck | Phi | Cle | Bal | Mia | No | Atl | Det | Sf | Jac | Ne | Hou | Chi | NyG | Den | Oak | Ari | 37 | 0 | 147 |
| Tom H | Phi | Pit | Bal | NyJ | No | Atl | Gb | Sf | Jac | Ne | Hou | Chi | NyG | Den | Oak | Ari | 46 | 0 | 146 |
| Linda M | Phi | Pit | Bal | Mia | No | Atl | Gb | Sf | Jac | Ne | Hou | Chi | Dal | Den | Sd | Ari | 45 | 0 | 145 |
| Doug Oz | Phi | Pit | Bal | Mia | No | Atl | Gb | Sf | Jac | Ne | Hou | Chi | NyG | Den | Oak | Ari | 42 | 0 | 144 |
| Karen B | Phi | Pit | Bal | NyJ | No | Atl | Gb | Sf | Jac | Ne | Hou | Chi | Dal | Den | Oak | Sea | 35 | 0 | 142 |
| Luke | Phi | Cle | Cin | Mia | No | Atl | Gb | StL | Jac | Ne | Hou | Min | NyG | Den | Oak | Ari | 45 | 0 | 142 |
| Phil Jr. | Phi | Pit | Bal | NyJ | No | Atl | Gb | Sf | Ind | Ne | Hou | Chi | Dal | Den | Oak | Sea | 52 | 0 | 142 |
| Sue C oz | Was | Cle | Cin | Mia | Car | Tb | Det | Sf | Ind | Buf | Hou | Min | Dal | Den | Oak | Ari | 45 | 0 | 138 |
| Ryan T | Phi | Pit | Cin | Mia | Car | Atl | Gb | Sf | Ind | Buf | Hou | Min | NyG | Kc | Sd | Ari | 45 | 0 | 137 |
| Emily | Was | Cle | Bal | NyJ | Car | Tb | Det | Sf | Ind | Buf | Hou | Min | Dal | Den | Oak | Ari | 45 | 0 | 131 |
| Consensus Report Week 17 | |||||||||||||||||||
| Away | Was | Pit | Bal | NyJ | Car | Tb | Det | Sf | Ind | Buf | Ten | Chi | Dal | Kc | Sd | Sea | |||
| #Picks: | 3 | 46 | 37 | 28 | 8 | 4 | 19 | 48 | 18 | 5 | 17 | 33 | 10 | 10 | 15 | 25 | |||
| Pct: | 6% | 88% | 71% | 54% | 15% | 8% | 37% | 92% | 35% | 10% | 33% | 63% | 19% | 19% | 29% | 48% | |||
| Home | Phi | Cle | Cin | Mia | No | Atl | Gb | StL | Jac | Ne | Hou | Min | NyG | Den | Oak | Ari | |||
| #Picks: | 49 | 6 | 15 | 24 | 44 | 48 | 33 | 4 | 34 | 47 | 35 | 19 | 42 | 42 | 37 | 27 | |||
| Pct: | 94% | 12% | 29% | 46% | 85% | 92% | 63% | 8% | 65% | 90% | 67% | 37% | 81% | 81% | 71% | 52% | |||
Copyright © 2011
THE Office Pool